| 1 | |||||
| 2 | China | 63 | |||
| 3 | Russia | 92 | |||
| 4 | Australia | 49 | |||
| 5 | Japan | 37 | |||
| 6 | Germany | 48 | |||
| 7 | France | 33 | |||
| 8 | Italy | 32 | |||
| 9 | South Korea | 30 | |||
| 10 | Great Britain | 30 | |||
| 11 | Cuba | 27 | |||
| 12 | Ukraine | 23 | |||
| 13 | Hungary | 17 | |||
| 14 | Romania | 19 | |||
| 15 | Greece | 16 | |||
| 16 | Norway | 6 | |||
| 17 | Netherlands | 22 | |||
| 18 | Brazil | 10 | |||
| 19 | Sweden | 7 | |||
| 20 | Spain | 19 | |||
| 21 | Canada | 12 | |||
| 22 | Turkey | 10 | |||
| 23 | Poland | 10 | |||
| 24 | New Zealand | 5 | |||
| 25 | Thailand | 8 | |||
| 26 | Belarus | 15 | |||
| 27 | Austria | 7 | |||
| 28 | Ethiopia | 7 | |||
| 29 | Iran | 6 | |||
| 29 | Slovakia | 6 | |||
| 31 | Taiwan | 5 | |||
| 32 | Georgia | 4 | |||
| 33 | Bulgaria | 12 | |||
| 34 | Jamaica | 5 | |||
| 34 | Uzbekistan | 5 | |||
| 36 | Morocco | 3 | |||
| 37 | Denmark | 8 | |||
| 38 | Argentina | 6 | |||
| 39 | Chile | 3 | |||
| 40 | Kazakhstan | 8 | |||
| 41 | Kenya | 7 | |||
| 42 | Czech Republic | 8 | |||
| 43 | South Africa | 6 | |||
| 44 | Croatia | 5 | |||
| 45 | Lithuania | 3 | |||
| 46 | Egypt | 5 | |||
| 46 | Switzerland | 5 | |||
| 48 | Indonesia | 4 | |||
| 49 | Zimbabwe | 3 | |||
| 50 | Azerbaijan | 5 | |||
| 51 | Belgium | 3 | |||
| 52 | Bahamas | 2 | |||
| 52 | Israel | 2 | |||
| 54 | Cameroon | 1 | |||
| 54 | Dominican Republic | 1 | |||
| 54 | Ireland | 1 | |||
| 54 | United Arab Emirates | 1 | |||
| 58 | North Korea | 5 | |||
| 59 | Latvia | 4 | |||
| 60 | Mexico | 4 | |||
| 61 | Portugal | 3 | |||
| 62 | Finland | 2 | |||
| 62 | Serbia and Montenegro | 2 | |||
| 64 | Slovenia | 4 | |||
| 65 | Estonia | 3 | |||
| 66 | Hong Kong | 1 | |||
| 66 | India | 1 | |||
| 66 | Paraguay | 1 | |||
| 69 | Nigeria | 2 | |||
| 69 | Venezuela | 2 | |||
| 71 | Colombia | 1 | |||
| 71 | Eritrea | 1 | |||
| 71 | Mongolia | 1 | |||
| 71 | Syrian Arab Republic | 1 | |||
| 71 | Trinidad and Tobago | 1 |
jueves, 3 de diciembre de 2009
Medallero final de Atenas 2004.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario